A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name▲ | Service Area | Title | Phone Number |
|---|---|---|---|
![]() ![]() | |||
| Tassin, Jovan | Recovery | Staff Auditor | 225-336-8107 |
| Taylor, Marion | Administration | Report Distribution Specialist | 225-339-3819 |
| Taylor, Michael | Financial | Staff Auditor | 225-336-5052 |
| Thiebaud, John | Financial | Manager | 225-336-5971 |
| Thomas, Rebecca | Recovery | Senior Auditor | 225-336-8112 |
| Thompson, Carrie Stein | Financial | Staff Auditor | 225-336-5951 |
| Thompson, Joni | Financial | Staff Auditor | 225-336-5024 |
| Thornton, Elizabeth | Financial | Staff Auditor | 225-336-5958 |
| Thrailkill, Megan | Actuarial Services | Actuarial Analyst 2 | 225-336-5948 |
| Tinkler, Claire | Recovery | Staff Auditor | 225-336-8108 |
| Tolliver, Meagan | Financial | Staff Auditor | 225-336-5943 |
| Toscano, Jennifer | Recovery | Senior Auditor | 225-336-8113 |
| Truong, Anthony | Financial | Senior Auditor | 225-336-8137 |
| Tucker, Lisa | Recovery | Senior Auditor | 225-336-8114 |
| Turpin, Charles | Financial | Staff Auditor | 225-336-5068 |
![]() |
|||