A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name▲ | Service Area | Title | Phone Number |
|---|---|---|---|
![]() ![]() | |||
| Parker, Christina | Financial | Manager | 225-336-6088 |
| Pendas, Paul | Financial, Performance, & Recovery | Asst. Legislative Auditor for State Audit Services | 225-339-3872 |
| Perry, Misty | Performance | Staff Auditor | 225-339-3869 |
| Pfiffner, Thomas Jr. | Financial | Staff Auditor | 225-336-6084 |
| Pierce, Jessica Prestridge | Financial | Staff Auditor | 225-336-5969 |
| Piper, Jeffrey | Financial | Staff Auditor | 225-336-5039 |
| Poche, Perry | Information Services | Chief Information Officer | 225-339-3933 |
| Pope, Beverly | Financial | Senior Auditor | 225-336-8140 |
| Pourciau, Lori | Administration | Managing Report Editor | 225-339-3857 |
| Purpera, Daryl | Executive | Legislative Auditor | 225-339-3839 |
| Purvis, Kayla | Recovery | Staff Auditor | 225-336-8105 |
![]() |
|||