A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name▲ | Service Area | Title | Phone Number |
|---|---|---|---|
![]() ![]() | |||
| Magee, Christopher | Performance | Staff Auditor | 225-336-6071 |
| Magee, Julie | Financial | Staff Auditor | 225-336-5973 |
| Malone, Angela | Financial | Senior Auditor | 225-336-5032 |
| Marcantel, Rebecca | Financial | Senior Auditor | 225-336-5947 |
| Marino, Corey | Performance | Staff Auditor | 225-339-3845 |
| Martin, Edward | Financial | Manager | 225-339-3803 |
| Martin, Elizabeth | Executive | Executive Assistant | 225-339-3839 |
| Martin, Erica | Financial | Senior Auditor | 225-336-5959 |
| Martin, Faye | Financial | Senior Auditor | 225-336-5022 |
| Martin, Nicole | Financial | Manager | 225-336-6085 |
| Mathis, Timothy | Performance | Staff Auditor | 225-336-5953 |
| Matthews, Jessica | Financial | Staff Auditor | 225-336-5968 |
| Mautner, Brian | Recovery | Staff Auditor | 225-336-8102 |
| McDougall, Brent | Investigative | Forensic IT Auditor Coordinator | 225-339-3904 |
| McKinney, Destinee' | Financial | Staff Auditor | 225-336-5051 |
| Melancon, Donna | Administration | Records Manager | 225-339-3822 |
| Mergist, Jamie | Recovery | Staff Auditor | 225-336-8103 |
| Miles, Catherine L | Financial | Senior Auditor | 225-336-5952 |
| Mixon, Pam | Legal | Executive Legal Assistant | 225-339-3871 |
| Mobley, Brian | Financial | Senior Auditor | 225-336-5950 |
| Mondy, Marianne | Recovery | Senior Auditor | 225-336-8111 |
| Moore, Calvin | Investigative | Senior Auditor | 225-339-3809 |
| Morehead, John | Recovery | Director | 225-339-3965 |
| Morgan, Jamie | Recovery | Staff Auditor | 225-336-8104 |
| Moses, Virginia | Financial | Senior Auditor | 225-336-6086 |
![]() |
|||