A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name▲ | Service Area | Title | Phone Number |
|---|---|---|---|
![]() ![]() | |||
| Landaiche, Lisa | Financial | Staff Auditor | 225-336-5026 |
| Landry, Alexander | Actuarial Services | Actuarial Database Specialist | 225-339-3849 |
| Lavergne, Greg | Recovery | Senior Auditor | 225-336-8094 |
| LeBlanc, Benjamin | Financial | Staff Auditor | 225-336-8130 |
| LeBlanc, Drew | Accounting | Accountant 2 | 225-339-3896 |
| LeBlanc, Glenda | Advisory | Staff Advisor | 225-339-3906 |
| LeBlanc, Karen | Performance | Manager | 225-339-3950 |
| Leingang, David | Investigative | Staff Auditor | 225-339-3894 |
| Leingang, Regina | Human Resources & Professional Development | Human Resources Program Specialist | 225-339-3907 |
| LeJeune, Andrew | Investigative | Senior Auditor | 225-339-3806 |
| LeJeune, Corey | Investigative | Senior Auditor | 225-336-5035 |
| Leonards, William | Performance | Senior Auditor | 225-339-3941 |
| Liu, Lian Xiang | Financial | Senior Auditor | 225-336-6570 |
| Lively, Barbara | Financial | Senior Auditor | 225-339-3951 |
| Lloyd, Knica | Financial | Senior Auditor | 225-336-5029 |
| Loftin, Katie Vallery | Financial | Senior Auditor | 225-336-5038 |
| Losavio, Matthew | Financial | Staff Auditor | 225-336-5941 |
| Loveland, Erin | Administration | HR & Professional Development Specialist | 225-339-3818 |
| Lyles, Catherine | Performance | Senior Auditor | 225-339-3960 |
![]() |
|||