A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name▲ | Service Area | Title | Phone Number |
|---|---|---|---|
![]() ![]() | |||
| Kalinka, David | Information Services | Tech Support Spec IV and Budget Administrator | 225-339-3902 |
| Kekich, Kevin | Financial IT Audit | Staff IT Auditor | 225-339-3890 |
| Kelley, Kevin | Investigative | Manager | 225-339-3948 |
| Kelley, Meagan | Administration | Administrative Operations Supervisor | 225-339-3901 |
| Kelly, Barry | Local Government | Engagement Analyst I | 225-339-3831 |
| Kenning, Blake | Recovery | Staff Auditor | 225-336-8117 |
| Kenworthy, Heather | Financial | Staff Auditor | 225-336-5060 |
| Kepper, Michael | Recovery | Staff Auditor | 225-336-8099 |
| Keys, Raeshonda | Recovery | Staff Auditor | 225-336-8118 |
| Khan, Bryan | Recovery | Staff Auditor | 225-336-8119 |
| Konvicka, Zane | Investigative | Staff Auditor | 225-339-3949 |
| Kraemer, Steven | Advisory | Staff Auditor | 225-339-3855 |
| Kramer, Brad | Recovery | Staff Auditor | 225-336-8100 |
| Krause, Brandy | Financial IT Audit | IT Senior Auditor | 225-339-3856 |
| Kyzar, Jessica | Recovery | Staff Auditor | 225-336-8101 |
![]() |
|||