A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name▲ | Service Area | Title | Phone Number |
|---|---|---|---|
![]() ![]() | |||
| Jackson, Thomas | Performance | Staff Auditor | 225-336-5967 |
| Jacobs, Kristen | Performance | Staff Auditor | 225-336-5965 |
| James, Justin | Financial | Senior Auditor | 225-336-5027 |
| Jenkins, Luke | Investigative | Staff Auditor | 225-339-3884 |
| Johnson, Cassadara | Performance | Senior Auditor | 225-339-3834 |
| Johnson, Cheryl | Administration | Receptionist | 225-339-3800 |
| Johnson, Michael | Information Services | Senior Applications Engineer | 225-339-3827 |
| Johnston, Joseph | Financial | Staff Auditor | 225-336-8070 |
| Jones, Brooke | Financial | Staff Auditor | 225-336-8142 |
| Jones, Kimberley | Investigative | Senior Auditor | 225-339-3957 |
| Jones, Tammy | Investigative | Staff Auditor | 225-339-3885 |
| Julian, Kristen C. | Financial | Senior Auditor | 225-336-5055 |
![]() |
|||