A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name▲ | Service Area | Title | Phone Number |
|---|---|---|---|
![]() ![]() | |||
| Hagan, Khalli | Financial | Senior Auditor | 225-336-8141 |
| Hart Hayes, Victoria | Recovery | Staff Auditor | 225-336-8093 |
| Haymer, Shermaine | Information Services | Senior Systems Analyst/Application Developer | 225-339-3835 |
| Hebert, Chad | Administration | Senior Publishing Specialist | 225-336-5961 |
| Helminiak, David | Performance | Staff Auditor | 225-336-5956 |
| Henderson, Cody | Financial | Staff Auditor | 225-336-5955 |
| Hernandez, Patricia | Financial | Senior Auditor | 225-336-6571 |
| Hischer, Joe | Information Services | Senior Web Master | 225-339-3836 |
| Hodson, Jonathan | Investigative | Senior Auditor | 225-336-5942 |
| Howes, Brody | Financial | Staff Auditor | 225-336-6076 |
| Hu, Zhe | Performance | Senior Auditor | 225-339-3952 |
| Hunter, Barrett | Financial | Manager | 225-339-3916 |
| Hymel, Erin | Performance | Staff Auditor | 225-336-5949 |
![]() |
|||