A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name▲ | Service Area | Title | Phone Number |
|---|---|---|---|
![]() ![]() | |||
| Caillier, Shirley | Financial | Staff Auditor | 225-336-5054 |
| Case, Andrew | Financial | Senior Auditor | 225-336-5057 |
| Cavaretta, Angela | Financial | Senior Auditor | 225-336-8136 |
| Cefalu, Staci | Financial | Senior Auditor | 225-336-8139 |
| Chatelain, Theresa | Performance | Senior Auditor | 225-339-3962 |
| Chauvin, Mitchel | Investigative | Staff Auditor | 225-339-3893 |
| Clapinski, Greg | Investigative | Manager | 225-339-3915 |
| Clement, Nancy | Financial | Engagement Sr. Analyst | 225-339-3832 |
| Clements, Barbara | Financial | Manager | 225-336-5033 |
| Cole, Tom | Financial | Director | 225-339-3882 |
| Courtade, Eric | Administration | Facilities and Safety Coordinator | 225-339-3860 |
| Coxe, Elizabeth | Administration | Human Resources & Professional Development Officer | 225-339-3883 |
| Cragin, Mike | Advisory | Senior Advisor | 225-339-3861 |
| Cryer, Bradley | Financial | Assistant Director | 225-339-3880 |
![]() |
|||